<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Purpose &#38; Priorities with Richard Maybury &#187; Leveraging technology to improve productivity</title>
	<atom:link href="http://richardmaybury.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardmaybury.co.uk</link>
	<description>Insights and hindsights on living purposefully, working productively, driving results, giving and getting more out of life. CALL: +44 (0)1428 607763</description>
	<lastBuildDate>Fri, 18 May 2012 12:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Improving productivity in SME and micro businesses</title>
		<link>http://richardmaybury.co.uk/2012/01/improving-productivity-in-sme-and-micro-businesses/</link>
		<comments>http://richardmaybury.co.uk/2012/01/improving-productivity-in-sme-and-micro-businesses/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:33:43 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Microsoft Small Business centre]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teamworking]]></category>
		<category><![CDATA[Work Smarter]]></category>

		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=2467</guid>
		<description><![CDATA[Technology always promises to make us more productive. So how come small business owners still feel under the cosh and are still working long hours? Like the 1950s promise of a housekeeping robot, is IT productivity all just hype? Or is it us humans who need a little upgrade? There’s no doubt that technology is [...]]]></description>
			<content:encoded><![CDATA[<p>Technology always promises to make us more productive. So how come small business owners still feel under the cosh and are still working long hours?</p>
<p>Like the 1950s promise of a housekeeping robot, is IT productivity all just hype? Or is it us humans who need a little upgrade?</p>
<p>There’s no doubt that technology is continuing to revolutionise the workplace. And we all have to work smarter because we can&#8217;t work much harder. How does this productivity push play out in small businesses though? Especially when they are not accessing the infrastructure and support that bigger organisations have at their fingertips?<span id="more-2467"></span></p>
<p>I was delighted therefore to learn that Microsoft featured some of my advice on their dedicated <a title="Richard Mr Productivity Maybury talks on Microsoft Small Business Centre" href="http://www.microsoft.com/business/en-gb/Content/Pages/article.aspx?cbcid=2051" target="_blank">Microsoft Small Business Centre </a>site.</p>
<p>After all, supporting smaller businesses in squeezing extra productivity and bottom line profits from their existing (or sometimes reducing) employee population through smarter working practices and improved collaboration and teamworking  has been an increasing focus of my consulting and training business over the past 3 years.</p>
<p>The truth is that upgrading people&#8217;s skills along with appropriate, simple, streamlined and integrated upgrading of technology can have a massive impact on the bottom line and deliver <a title="Client results from richard maybury productivity training and consulting" href="http://richardmaybury.co.uk/results-worth-talking-about/">Results Worth Talking About</a>.</p>
<p>Naturally, I would be delighted to support you, your team or people you may know, just <a title="book or question Richard Maybury" href="http://richardmaybury.co.uk/book-us-or-ask-us-anything/">tell me how now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2012/01/improving-productivity-in-sme-and-micro-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why my Echo Smartpen has replaced my Montblanc for business writing</title>
		<link>http://richardmaybury.co.uk/2011/09/why-my-echo-smartpen-has-replaced-my-montblanc-for-business-writing/</link>
		<comments>http://richardmaybury.co.uk/2011/09/why-my-echo-smartpen-has-replaced-my-montblanc-for-business-writing/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:57:50 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[competing priorities]]></category>
		<category><![CDATA[Echo livescribe]]></category>
		<category><![CDATA[Echo Smartpen]]></category>
		<category><![CDATA[priority outlook task management]]></category>
		<category><![CDATA[Richard mr productivity Maybury]]></category>
		<category><![CDATA[workload management]]></category>

		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=2280</guid>
		<description><![CDATA[I’m guessing that you work in a world where much of the information you create, collaborate on and consume is digital, so do I. And that’s the problem! I’m also guessing that you work with real people and your business might even be shifting physical product. And, out there, with them, we use pen and [...]]]></description>
			<content:encoded><![CDATA[<p>I’m guessing that you work in a world where much of the information you create, collaborate on and consume is digital, so do I. And that’s the problem!</p>
<p>I’m also guessing that you work with real people and your business might even be shifting physical product. And, out there, with them, we use pen and paper – see the problem?</p>
<p>We often have to convert our meeting notes, our agreed next-actions, our scribbled thoughts and illuminating diagrams into a digital format so we can collaborate, prioritise and add value to them when we get back to our desks.</p>
<p>In my book, that’s always been duplicated effort – and by definition that is not exactly productive working. So, here’s how I have squared the circle&#8230;<span id="more-2280"></span></p>
<h2>Why my Montblanc pen has been replaced by my Echo Smartpen for business writing</h2>
<p>I loved writing my meeting notes into my beautifully crafted, Italian leather bound journal with my masterful Montblanc Meisterstuck  &#8211; I just got fed up with turning the pages back at the desk and rewriting it all into Outlook emails and Tasks, into my CRM system and into Microsoft Word and other digital collateral. So&#8230;&#8230;</p>
<p>I reflected on an earlier conversation with my friend  <a title="Richard Mr Productivity Maybury recommends Rob May at Ramsac" href="http://www.ramsac.com/about-us/our-people.html" target="_blank">Rob May over at Ramsac </a>and bought myself an Echo Smartpen – that was almost 3 months ago and now I’m nailing my colours to the mast because it works well and meets my ‘Rules for Tools’ criteria:</p>
<ol>
<li>It is simple and natural to use</li>
<li>It integrates seamlessly with my other productivity tools</li>
<li>It makes me more productive</li>
</ol>
<p>So, there you have it,</p>
<h2>Richard ‘Mr Productivity’ Maybury recommends the Echo Smartpen</h2>
<p>Use the non-affiliate links ( I dislike them as much as you do!) to find out more:</p>
<p>Discover more about the Echo from the official (Non-affiliate) <a title="Richard mr productivity Maybury recommends Echo Smartpen" href="http://www.livescribe.com/en-uk/smartpen/echo/" target="_blank">Livescribe Echo site </a> <a href="http://www.livescribe.com/en-uk/smartpen/echo/">http://www.livescribe.com/en-uk/smartpen/echo/</a></p>
<p>I bought mine in a great package that beat the Amazon deal from (Non-affiliate) <a title="Richard Mr Productivity Maybury recommends Micro Anvika" href="http://www.anvika.com/category/smart-pens-and-scanners" target="_blank">Micro-Anvika </a>Make sure you grab a pen refill pack along with your order.</p>
<p>One important point to add at this stage, you will want to grab the <a title="Richard Mr Productivity Maybury recommends Myscript for Livescribe" href="http://www.visionobjects.com/en/webstore/myscript-for-livescribe/description/" target="_blank">&#8216;Myscript for Livescribe&#8217; </a>package to turn your handwritten notes into editable text through the magic of OCR for US$30</p>
<p>I have already been asked for some leverage tips on how I use my Echo Smartpen in my business, so stand by for that. Meanwhile if you have any comments or questions just drop them in the comments section below or call me on 01428 607763 for a brief chat.</p>
<p>Till next time &#8230; onwards and upwards!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2011/09/why-my-echo-smartpen-has-replaced-my-montblanc-for-business-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox rocks for sharing files with computers and people</title>
		<link>http://richardmaybury.co.uk/2010/11/dropbox-rocks-for-sharing-files-with-computers-and-people/</link>
		<comments>http://richardmaybury.co.uk/2010/11/dropbox-rocks-for-sharing-files-with-computers-and-people/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:30:18 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[remote collaboration]]></category>

		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1871</guid>
		<description><![CDATA[You know how it is, sometimes you are so focused into where you are going and what you are doing that you don&#8217;t see other &#8216;Stuff&#8217;. Until &#8211; that is &#8211; you deliberately stop for a while, review, refresh, re-enthuse and re-engage. Well, I was having one of my &#8216;Pit-stops&#8217; the other day, doing just that, [...]]]></description>
			<content:encoded><![CDATA[<p>You know how it is, sometimes you are so focused into where you are going and what you are doing that you don&#8217;t see other &#8216;Stuff&#8217;. Until &#8211; that is &#8211; you deliberately stop for a while, review, refresh, re-enthuse and re-engage. Well, I was having one of my &#8216;Pit-stops&#8217; the other day, doing just that, and a service called &#8216;Dropbox&#8217; was on my &#8216;Check-Out List&#8217;. A few friends were recently talking it up and Sean Blessitt over at Astradyne mentioned it in a mail to me last week. I feel I am a little late to this party but I&#8217;m enjoying it so much I want to share it with you&#8230;<span id="more-1871"></span></p>
<p>So, what is Dropbox? Well, Sean describes it as like having a permanently connected memory stick &#8211; and he is right. Its a place you can put any digital stuff you want to access from anywhere - your other computers, your BlackBerry [other mobile devices are available <img src='http://richardmaybury.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ], or direct from the web from a third party computer. No more emailing yourself files or fiddling around for your memory stick in the bottom of your bag.</p>
<p>I have also created public folders within my Dropbox where I can securely share specific fun stuff with friends and family as well as allow other specific people to collaborate remotely with me on a more business level.</p>
<p>Using it is soooo simple. You use it like any other folder on your computer, simply drag and drop files into and out of it.</p>
<p>You get 2GB of storage space free with the Basic package but if you sign up through this <a title="dropbox link" href="http://www.dropbox.com/referrals/NTE0Mjk3NTk2OQ" target="_blank">Dropbox link </a>you will get an extra 250mb free!</p>
<p>Sean is the brains behind the <a title="World Cup Calendar tip" href="http://richardmaybury.co.uk/2010/06/world-cup-fixtures-inserted-into-your-outlook-calendar/" target="_self">Outlook World Cup Calendar </a>which I brought to you back in June this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2010/11/dropbox-rocks-for-sharing-files-with-computers-and-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to turn off the annoying Google Instant function</title>
		<link>http://richardmaybury.co.uk/2010/09/how-to-turn-off-the-annoying-google-instant-function/</link>
		<comments>http://richardmaybury.co.uk/2010/09/how-to-turn-off-the-annoying-google-instant-function/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:34:07 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>

		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1804</guid>
		<description><![CDATA[OK, I tried this for a short while but found Google Instant too distracting, too irritating and too wrong for my search needs to put up with any longer. So I have returned to the dark ages of Search and it is great not to have Google interrupt me every time I add a letter [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I tried this for a short while but found Google Instant too distracting, too irritating and too wrong for my search needs to put up with any longer. So I have returned to the dark ages of Search and it is great not to have Google interrupt me every time I add a letter to my Search box, I am happier for it. Here&#8217;s how to turn it off from the Google Search page in IE and Firefox:</p>
<p>Internet Explorer: Settings &gt; Search Settings &gt; and in &#8216;Google Instant&#8217; at the foot of the page, select &#8216;<label for="suggmid">Do not use Google Instant&#8217; &gt; at bottom right- &#8216;Save Preferences&#8217;</label></p>
<p><label for="suggmid">Firefox: Make sure you are using the unadultrated Google search page http://www.google.com/webhp?complete=0&amp;hl=en .  Search Settings &gt; and in &#8216;Google Instant&#8217; at the foot of the page, select &#8216;</label><label for="suggmid">Do not use Google Instant&#8217; &gt; at bottom right- &#8216;Save Preferences&#8217;</label></p>
<p><label for="suggmid"></label><label for="suggmid">I hope this helps!</label></p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2010/09/how-to-turn-off-the-annoying-google-instant-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wave: Lessons from failure</title>
		<link>http://richardmaybury.co.uk/2010/08/google-wave-lessons-from-failure/</link>
		<comments>http://richardmaybury.co.uk/2010/08/google-wave-lessons-from-failure/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:13:34 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1720</guid>
		<description><![CDATA[Google has just announced the death of ‘Google Wave’, its highest profile project within Google Labs. So, Email is NOT dead – not yet anyway  Wave is a real time messaging platform that promised to revolutionize real time collaboration within distributed teams and I – along with many others &#8211; was excited by its potential, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just announced the death of ‘Google Wave’, its highest profile project within Google Labs. So, Email is NOT dead – not yet anyway</p>
<p> Wave is a real time messaging platform that promised to revolutionize real time collaboration within distributed teams and I – along with many others &#8211; was excited by its potential, as my June blog <a title="wave goodbye to email" href="http://richardmaybury.co.uk/2009/06/wave-goodbye-to-email-google-wave/" target="_self">Wave goodbye to email </a>pointed out.</p>
<p>In pulling the plug, Google CEO Eric Schmidt, reminded journos that part of the Google ethos is to celebrate failure as well as success:</p>
<p>“<em>We try things</em>,” he said. “<em>Remember, we celebrate our failures. This is a company where it’s absolutely okay to try something that’s very hard, have it not be successful, and take the learning from that</em>,” he continued.</p>
<p>A lesson there for all of us I think. </p>
<p>The Wave service will remain live for the time being but will not be developed further. Google will be taking the elements that worked and build them into other projects and it is also releasing other elements to third party developers.   </p>
<p>To paraphrase Dr Spock: ‘Its failure Captain but not as we know it.’ I also love the relaxed, informal way the CEO Eric Schmidt speaks with the journos on the announcement as you can see in this YouTube video: <a href="http://www.youtube.com/watch?v=FJ-jNaAxISk&amp;feature=player_embedded">Google CEO Eric Schmidt on death of Google Wave</a></p>
<p>I wonder what will eventually kill off email as a collaboration, information flow, sharing and management tool? Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2010/08/google-wave-lessons-from-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinvox acquired by Nuance: I am still using!</title>
		<link>http://richardmaybury.co.uk/2010/02/spinvox-acquired-by-nuance-i-am-still-using/</link>
		<comments>http://richardmaybury.co.uk/2010/02/spinvox-acquired-by-nuance-i-am-still-using/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:27:13 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[blackberry tips]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[email tips]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[Outlook tips]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[Spinvox]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=1280</guid>
		<description><![CDATA[I have been using Spinvox memo service on my smart phones and  BlackBerry for years when on the run between meetings. It turns my spoken word into an email I can process when I get back to my laptop. I have found it more productive than fiddling with a stylus or punching out words on a Blackberry keypad. See here [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Spinvox memo service on my smart phones and  BlackBerry for years when on the run between meetings. It turns my spoken word into an email I can process when I get back to my laptop. I have found it more productive than fiddling with a stylus or punching out words on a Blackberry keypad.</p>
<p>See here for how I use <a title="spinvox on the run" href="http://priorityattitudes.com/2008/11/spinvox-to-keep-on-top-of-commitments-on-the-run/" target="_self">Spinvox to keep on top of commitments on the run</a>  You might also find my notes on <a title="outlook email rules" href="http://priorityattitudes.com/2009/03/using-outlook-rules-to-control-the-email-deluge/" target="_self">using Outlook Rules to control the email deluge</a> helpful in this regard.</p>
<p>Well, after a lot of bad financial press, Spinvox has been <a title="nuance buy spinvox" href="http://www.nuance.com/news/pressreleases/2009/20091230_acquireSpinVox.asp" target="_blank">purchased by Nuance </a>- famous for among other things, the speech recognition programme &#8217;Dragon Naturally Speaking&#8217;. This should bring some welcome stability to a great service. I am still using and advocate it.</p>
<p>You can still download the free SpinVox MEMO service here: <a href="http://www.spinvox.com/memo.html">http://www.spinvox.com/memo.html</a></p>
<p>Remember to <a title="contact me" href="http://richardmaybury.co.uk/contact-us" target="_self">get in touch </a>and ask how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2010/02/spinvox-acquired-by-nuance-i-am-still-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave in 8 minutes</title>
		<link>http://richardmaybury.co.uk/2009/12/google-wave-in-8-minutes/</link>
		<comments>http://richardmaybury.co.uk/2009/12/google-wave-in-8-minutes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:22:21 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[team working]]></category>
		<category><![CDATA[teamworking]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=1244</guid>
		<description><![CDATA[Back in June 2009 I asked if Google Wave means we will be waving goodbye to our 40 year affair with email. My original post  pointed you to an 80 minute launch presentation. Well, the Google Wave product managers have now produced an 8 minute version of the key elements of what Google Wave can [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June 2009 I asked if Google Wave means we will be waving goodbye to our 40 year affair with email. My <a title="google wave" href="http://priorityattitudes.com/2009/06/wave-goodbye-to-email-google-wave/" target="_self">original post </a> pointed you to an 80 minute launch presentation. Well, the Google Wave product managers have now produced an 8 minute version of the key elements of what Google Wave can do for collaborative communications.</p>
<p>Even if you do not have one of the limited release Wave invitations &#8211; even if you do not want the technology, you should be aware of how corporate and team communications will be changing soon in your world. Here&#8217;s the <a title="google wave summary" href="http://www.youtube.com/watch?v=p6pgxLaDdQw" target="_blank">link to the 8 minute Google Wave video</a> enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2009/12/google-wave-in-8-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mail now has an &#8216;Undo Send&#8217; feature</title>
		<link>http://richardmaybury.co.uk/2009/07/google-mail-now-has-an-undo-send-feature/</link>
		<comments>http://richardmaybury.co.uk/2009/07/google-mail-now-has-an-undo-send-feature/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:22:50 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[undo send]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=1088</guid>
		<description><![CDATA[If you are using gmail and realise after hitting &#8216;Send&#8217; that you don&#8217;t want it to be seen in its current format, you can now use Google&#8217;s Undo Send functionality. Check out this official Gmail blog : http://bit.ly/Djqq9]]></description>
			<content:encoded><![CDATA[<p>If you are using gmail and realise after hitting &#8216;Send&#8217; that you don&#8217;t want it to be seen in its current format, you can now use Google&#8217;s Undo Send functionality. Check out this official Gmail blog : <a href="http://bit.ly/Djqq9">http://bit.ly/Djqq9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2009/07/google-mail-now-has-an-undo-send-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave goodbye to Email: Google Wave</title>
		<link>http://richardmaybury.co.uk/2009/06/wave-goodbye-to-email-google-wave/</link>
		<comments>http://richardmaybury.co.uk/2009/06/wave-goodbye-to-email-google-wave/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:16:50 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[Richard maybury]]></category>
		<category><![CDATA[team productivity]]></category>
		<category><![CDATA[team working]]></category>
		<category><![CDATA[teamworking]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=956</guid>
		<description><![CDATA[Wow! Today I have just seen the future! Email is about 40 years old right now  - and today it looks it! Google Wave could be the future&#8230;. I have just checked out the Google Wave site at  http://wave.google.com/  Google Wave looks just awesome. It appears to answer the question &#8216;What would email look like [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Today I have just seen the future! Email is about 40 years old right now  - and today it looks it! Google Wave could be the future&#8230;. <span id="more-956"></span></p>
<p>I have just checked out the Google Wave site at  <a href="http://wave.google.com/">http://wave.google.com/</a>  Google Wave looks just awesome. It appears to answer the question &#8216;What would email look like if it were invented today?&#8217;  The answer is &#8230;&#8230; well, its like email/IM/wikis/sharepoint/social sites/web2 and everything else all in one package only better!</p>
<p>Set aside a little time to watch the demo video on the Google site. The first 18 minutes will give you a good idea of the future of communication and collaboration as Google sees it.</p>
<p>At first I thought I should only suggest you check out the first 18 minutes because that&#8217;s where so many Wows occur. But then at around minute 35 you see a bunch of people edit one wave report from different browsers in real time with no lag&#8230;. awesome. The creative and engineering team is the same one that bought us Google Maps.</p>
<p>Do check it out, at least the first 18 minutes. Catch the wave, I for one can&#8217;t wait to get wet!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2009/06/wave-goodbye-to-email-google-wave/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What do your browsing and email habits say about you? Ask RescueTime</title>
		<link>http://richardmaybury.co.uk/2008/11/what-do-your-browsing-and-email-habits-say-about-you/</link>
		<comments>http://richardmaybury.co.uk/2008/11/what-do-your-browsing-and-email-habits-say-about-you/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:49:53 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Goal creation and control]]></category>
		<category><![CDATA[Leveraging technology to improve productivity]]></category>
		<category><![CDATA[Continuous Partial Attention]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[email rules]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[Richard maybury]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=461</guid>
		<description><![CDATA[If you ever have the sneaky suspicion (with or without the guilt pangs) that your Inbox, web surfing and other app habits are not exactly in alignment with your objectives for the day, then you might want to mosey over to a fantastic online habit helper&#8230; It is called RescueTime and is a free browser based [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever have the sneaky suspicion (with or without the guilt pangs) that your Inbox, web surfing and other app habits are not exactly in alignment with your objectives for the day, then you might want to mosey over to a fantastic online habit helper&#8230;<span id="more-461"></span></p>
<p>It is called <a title="rescue time " href="http://www.rescuetime.com/" target="_blank">RescueTime</a> and is a free browser based time management monitor which allows productivity geeks to understand exactly how they spend their computer time. They are currently in open beta phase and I have been using it for a while now and can confidently suggest you look at it.</p>
<p>Personal productivity is impacted by interference, much of which is internally generated, see <a title="p=p-i" href="http://richardmaybury.co.uk/2008/11/winning-the-inner-game-of-work" target="_self">Performance = Potential minus Interference (P=P-I) </a> One of the founders of Rescue Time, <a title="tonywright" href="http://www.tonywright.com/" target="_blank">Tony Wright</a>, says that the core mission of Rescue Time is to allow information workers to understand how they spend their time in an easy way. &#8220;We feel that the knowledge of how you spend your time will make you more productive and will nudge you in the direction of spending your time more deliberately and thoughtfully&#8221;.</p>
<p>I say it&#8217;s great because:</p>
<ol>
<li>You don&#8217;t have to manually enter logs of how you spend your time, it does it for you automatically.</li>
<li>You can create categories within it to support your productivity goal setting</li>
<li>It is another Web 2.0 tool that I think has a good future, especially as the team is obviously working on its development.</li>
</ol>
<p>Please note though that there are <a title="rescue time firefox" href="http://getsatisfaction.com/rescuetime/topics/rescuetime_crashes_firefox_3" target="_blank">some issues with running RescueTime on Firefox 3. </a> Also I have not trailed the Teamworking option yet so can&#8217;t confidently comment on that although it looks good for the future!</p>
<p>Let me know what you think. <a title="contact us" href="http://richardmaybury.co.uk/contact-us" target="_self">contact us </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmaybury.co.uk/2008/11/what-do-your-browsing-and-email-habits-say-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spinvox to keep on top of commitments on the run</title>
		<link>http://richardmaybury.co.uk/2008/11/spinvox-to-keep-on-top-of-commitments-on-the-run/</link>
		<comments>http://richardmaybury.co.uk/2008/11/spinvox-to-keep-on-top-of-commitments-on-the-run/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:26:24 +0000</pubDate>
		<dc:creator>Richard Maybury</dc:creator>
				<category><![CDATA[Leveraging technology to improve productivity]]></category>

		<guid isPermaLink="false">http://priorityattitudes.com/?p=396</guid>
		<description><![CDATA[You have just come out of an important meeting. You have critical, agreed actions to plan and deliver &#8230;. and you have another meeting in a few minutes! How do you keep on top of these commitments within your primary scheduling tool without spending time writing up notes? Here&#8217;s how: Spinvox is a cool, clean, currently [...]]]></description>
			<content:encoded><![CDATA[<p>You have just come out of an important meeting. You have critical, agreed actions to plan and deliver &#8230;. and you have another meeting in a few minutes! How do you keep on top of these commitments within your primary scheduling tool without spending time writing up notes? Here&#8217;s how:</p>
<h3><span id="more-396"></span>Spinvox is a cool, clean, currently free and priceless web based utility</h3>
<p>&#8230; for turning voice messages you leave yourself on your mobile into email messages delivered right to your inbox. You have enough capacity to leave yourself bullet action points from a meeting. Your action points will be in an email waiting for you next time you open Outlook for you to run your process on them and other new emails in your inbox. I have been using it since September last year and think it is great!</p>
<p>You can download the free SpinVox MEMO service here: <a href="http://www.spinvox.com/memo.html">http://www.spinvox.com/memo.html</a></p>
<h3>How I use Spinvox to stay on top of commitments on the run</h3>
<p>I have spinvox on autodial on my mobile and simply call the service who then translate my voicemail into an email for me. If I have a number of action points I simply break them down into short, grouped memo messages.</p>
<p>Now the cool part. In my Outlook inbox I have created a rule to send all my Spinvox emails into an Inbox subfolder called &#8217;05 Pending&#8217; subfolder. (Tools&gt; Rules and alerts&gt; new rule&gt;any email from spin-my-memo, send to 05 Pending subfolder). Because the emails in this subfolder are invariably commitments from meetings and discussions on the day, it one of the first subfolders I interrogate when I get back to my laptop. If I decide not to action that email on the day I will simply date it by moving the mail into a dated Outlook task. And the best thing for me is that&#8230;&#8230;..</p>
<h3>Spinvox is quicker than bashing Blackberry keys to create Tasks</h3>
<p>Try it for yourself, you have nothing to loose. By the way I understand that Jott.com still has plans to provide their similar service outside North America but no dates yet!</p>
